| Home Contact | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | |
| Solution tank | Powerflo & Powermax = 35 litres Powerplus = 55 litres |
| Recovery tank | Powerflo & Powermax = 26 litres Powerplus = 41 litres |
| Solution pressure | Powerflo = 4.8 bar (70 psi) Powermax & Powerplus = 8.2 bar (120 psi) |
| Vacuum motor(s) | Powerflo = 1 x 3 stage by-pass Powermax & Powerplus = 2 x 3 stage by-pass |
| Water lift / airflow | Powerflo = 3556 mm (140") / 70.7 l/s (150 cfm) Powermax & Powerplus = 5588mm (220")/113 |
| Hose assembly | Powerflo = 4.6m (15ft) Powermax & Powerplus = 7.6m (25ft) |
| Carpet wand | Powerflo = 30 cm (12") single jet Powermax & Powerplus = 30 cm (12") dual jet, |
| Tank construction | Polyethylene with aluminium baseplate |
| Wheels | Rear stair climbing 25 cm (10") non-marking |
| Front castors | 10 cm (4") non-marking |
| Power cable | 7.6 metres (25 ft) |
| Weight | Powerflo = 35 kilos, Powermax = 38 kilos Powerplus = 44 kilos |
| Shipping weight | Powerflo = 42 kilos, Powermax = 45 kilos Powerplus = 53 kilos |
| Dimensions | Powerflo & Powermax = 89 x 78 x 45 cm (h x l x w) Powerplus = 96 x 80 x 50 (h x l x w) |
| Shipping dimensions | Powerflo & Powermax = 90 x 80 x 49 cm (h x l x w) Powerplus = 101 x 99 x 55 cm (h x l x w) |
| Warranty | 6 years (pro rata) on tank 1 year on parts |
© 2007 Brilliant Clean Ltd :: Design by Oxagon :: Terms & Conditions :: Related Links